Donating to Linux Mint
Why donate money? Linux Mint is free of cost and doesn't generate any direct sort of income. It is funded by advertising, sponsoring and donations and although it is financially supported by its own community of users, its ambition is to compete with projects which are backed by large companies such as Microsoft, Apple, RedHat, Novell and Canonical.
How is the money used? The money is used to finance the needs of the distribution, to pay for hosting, to advertise on other websites, to purchase equipment and to fund the work of the people behind it.
How much should you give? The donations we receive range from a single dollar to a couple of hundreds. The important thing for people is to give something, and for us it's to generate the income that will let us work and succeed on this project, month after month. If you want to help, and if you can do so, please make a donation to the project and encourage others to do so.
What is the long-term plan regarding the funding of Linux Mint? We believe Linux Mint can gather the momentum and the community necessary to fund itself entirely through donations, sponsoring and advertisement without the need to engage in commercial activities and without focusing our attention on anything else than improving the distribution itself.
Paypal or Debit/Credit Card
You can make a donation in $USD:
or in Euro:
Note: To donate in another currency choose to donate in Euro. Paypal will automatically convert the currency during the transaction.
Patreon
or set up a monthly donation via Patreon:
Crypto-currencies
Or you can donate to Linux Mint using crypto-currencies.
Click on the currency icons below to see our addresses:

Note: Patrons and crypto-donations are anonymous and not listed on this page. Paypal donations are semi-anonymous, by default only your first name and the first letter of your surname will appear.
This month's donations so far: 159 donations, $3348
Latest donors
Date | Country | Donor | Amount donated |
---|---|---|---|
2021-04-10 | ![]() |
Giuseppe T. | $11 |
2021-04-10 | ![]() |
Karl H. | $11 (6th donation) |
2021-04-10 | ![]() |
Nico Julian F. | $10 |
2021-04-10 | ![]() |
Thomas W. | $11 |
2021-04-10 | ![]() |
Terry R. | $10 |
2021-04-10 | ![]() |
Michael R. | $36 (27th donation) |
2021-04-10 | ![]() |
Julian N. | $22 |
2021-04-10 | ![]() |
Vjeran B. | $11 (8th donation) |
2021-04-09 | ![]() |
Eric M. | $20 |
2021-04-09 | ![]() |
Patrick C. | $11 |
2021-04-09 | ![]() |
Todd M. | $20 |
2021-04-09 | ![]() |
Rocco R. | $11 |
2021-04-09 | ![]() |
Essbare Wildpflanzen, Viola Nehrbaß | $22 |
2021-04-09 | ![]() |
Anonymous | $20 (3rd donation) |
2021-04-09 | ![]() |
Dirk S. | $54 |
2021-04-09 | ![]() |
Jean-sébastien M. | $22 |
2021-04-09 | ![]() |
Marcelo S. | $5 |
2021-04-09 | ![]() |
Sascha E. | $22 (2nd donation) |
2021-04-09 | ![]() |
John B. | $10 |
2021-04-09 | ![]() |
Kerry F. | $50 |
2021-04-09 | ![]() |
Janne M. | $22 (5th donation) |
2021-04-09 | ![]() |
Ian L. | $50 (11th donation) |
2021-04-09 | ![]() |
Tree Service Penticton | $10 (15th donation) |
2021-04-09 | ![]() |
Carpet Cleaning Chelsea | $5 |
2021-04-08 | ![]() |
Jose R. aka "jodarove" | $10 |
2021-04-08 | ![]() |
Solar Panels Saskatoon | $10 (7th donation) |
2021-04-08 | ![]() |
Carpet Cleaning Winnipeg | $10 (12th donation) |
2021-04-08 | ![]() |
Mircea V. | $11 (3rd donation) |
2021-04-08 | ![]() |
Guillaume G. | $5 (3rd donation) |
2021-04-08 | ![]() |
Tyler F. | $50 |
2021-04-08 | ![]() |
Thomas B. | $100 |
2021-04-08 | ![]() |
zukasz G. | $11 |
2021-04-08 | ![]() |
Andreas W. | $22 |
2021-04-08 | ![]() |
Alexey T. | $7 |
2021-04-08 | ![]() |
Serhii B. aka "sinpavla" | $10 (20th donation) |
2021-04-08 | ![]() |
patrick p. | $11 (7th donation) |
2021-04-08 | ![]() |
Dirk K. | $22 (4th donation) |
2021-04-08 | ![]() |
Lucas M. | $10 (3rd donation) |
2021-04-08 | ![]() |
Aleksey M. E. | $11 |
2021-04-07 | ![]() |
James D. | $50 (4th donation) |
2021-04-07 | ![]() |
Chris C. | $20 |
2021-04-07 | ![]() |
Richard | $10 (5th donation) |
2021-04-07 | ![]() |
Grzegorz K. | $10 |
2021-04-07 | ![]() |
Martin L. | $5 |
2021-04-07 | ![]() |
Stefan T. | $11 |
2021-04-07 | ![]() |
Donald B. | $11 (2nd donation) |
2021-04-07 | ![]() |
Michael C. | $75 |
2021-04-07 | ![]() |
Joel C. | $20 (4th donation) |
2021-04-07 | ![]() |
Bernd E. | $22 (2nd donation) |
2021-04-07 | ![]() |
Karlheinz R. | $32 |
2021-04-07 | ![]() |
R E B. | $40 |
2021-04-07 | ![]() |
Hot Tub Repair Calgary | $10 (11th donation) |
2021-04-07 | ![]() |
Alexandre B. | $22 |
2021-04-07 | ![]() |
Johann K. | $11 (3rd donation) |
2021-04-07 | ![]() |
Ian M. | $22 (5th donation) |
2021-04-07 | ![]() |
Νικολαος Σ. | $11 (3rd donation) |
2021-04-06 | ![]() |
Stefan F. | $27 |
2021-04-06 | ![]() |
Jon C. | $25 |
2021-04-06 | ![]() |
Szilard S. | $3 (7th donation) |
2021-04-06 | ![]() |
Gert G. | $20 (6th donation) |
2021-04-06 | ![]() |
Ivey C. | $20 |
2021-04-06 | ![]() |
minneapolis commercial cleaning | $10 (2nd donation) |
2021-04-06 | ![]() |
Minneapolis Commercial Cleaners | $10 (2nd donation) |
2021-04-06 | ![]() |
Bjarne K. | $22 |
2021-04-06 | ![]() |
Alexis B. | $22 |
2021-04-06 | ![]() |
Cedric Philippe B. | $32 |
2021-04-06 | ![]() |
Marko U. | $5 |
2021-04-06 | ![]() |
Giovanni S. | $22 |
2021-04-06 | ![]() |
Frank T. | $11 |
2021-04-06 | ![]() |
Manfred W. | $22 (7th donation) |
2021-04-05 | ![]() |
Samantha aka "cobertos" | $1 |
2021-04-05 | ![]() |
Harald M. | $20 (2nd donation) |
2021-04-05 | ![]() |
Anthony C. aka "ciak" | $50 (47th donation) |
2021-04-05 | ![]() |
Andreas L. | $11 (2nd donation) |
2021-04-05 | ![]() |
Thomas H. | $22 |
2021-04-05 | ![]() |
Andrea P. | $11 |
2021-04-05 | ![]() |
Sérgio D. S. S. aka "sersantos" | $5 (10th donation) |
2021-04-05 | ![]() |
Ion L. I. | $65 (7th donation) |
2021-04-05 | ![]() |
Harry M. | $50 (3rd donation) |
2021-04-05 | ![]() |
Matthew J. | $32 |
2021-04-05 | ![]() |
Istvan S. | $11 (2nd donation) |
2021-04-05 | ![]() |
Bryan F. | $20 (32nd donation) |
2021-04-05 | ![]() |
Marco P. | $22 (4th donation) |
2021-04-04 | ![]() |
Carl N. | $11 |
2021-04-04 | ![]() |
Karl H. | $20 |
2021-04-04 | ![]() |
William D. | $10 |
2021-04-04 | ![]() |
Juan T. | $22 |
2021-04-04 | ![]() |
Randall F. | $10 |
2021-04-04 | ![]() |
Daniil B. | $20 |
2021-04-04 | ![]() |
Kris J. | $50 |
2021-04-04 | ![]() |
Erik | $30 |
2021-04-03 | ![]() |
Denver Cockell | $2 (2nd donation) |
2021-04-03 | ![]() |
James V. | $50 |
2021-04-03 | ![]() |
Mike W aka "bajan52" | $20 (28th donation) |
2021-04-03 | ![]() |
Georgios O. | $1 |
2021-04-03 | ![]() |
Rick R. | $10 (38th donation) |
2021-04-03 | ![]() |
Alfons B. | $11 |
2021-04-03 | ![]() |
Derek L. | $20 |
2021-04-03 | ![]() |
Georg W. | $65 |
2021-04-03 | ![]() |
Slavenka O. | $108 |
2021-04-03 | ![]() |
Thomas C. | $10 (61th donation) |
2021-04-03 | ![]() |
Jeff aka "Jambalak" | $11 (10th donation) |
2021-04-03 | ![]() |
Mathieu T. | $11 |
2021-04-03 | ![]() |
Frank H. | $32 (5th donation) |
2021-04-03 | ![]() |
Roland Smit | $11 (8th donation) |
2021-04-03 | ![]() |
Thomas D. | $22 (3rd donation) |
2021-04-03 | ![]() |
Daniel S. | $11 (13th donation) |
2021-04-03 | ![]() |
IA | $1 |
2021-04-03 | ![]() |
Sean G. | $10 |
2021-04-03 | ![]() |
Mark M. | $20 |
2021-04-03 | ![]() |
Devine Interventions | $20 |
2021-04-03 | ![]() |
Oliver T. | $16 |
2021-04-02 | ![]() |
Arnulfo B. | $20 |
2021-04-02 | ![]() |
Brent P. | $20 (8th donation) |
2021-04-02 | ![]() |
Alton K. | $10 |
2021-04-02 | ![]() |
Michael H. | $25 |
2021-04-02 | ![]() |
Minnigaliev R. | $5 (6th donation) |
2021-04-02 | ![]() |
Roger K. | $50 |
2021-04-02 | ![]() |
Joshua L. | $5 |
2021-04-02 | ![]() |
Hanno Z. | $100 |
2021-04-02 | ![]() |
Millennium V. | $22 |
2021-04-02 | ![]() |
William Menezes | $5 (29th donation) |
2021-04-02 | ![]() |
Ivo Hop | $11 (2nd donation) |
2021-04-02 | ![]() |
Mark H. | $100 (3rd donation) |
2021-04-02 | ![]() |
Philip Woodward | $10 (8th donation) |
2021-04-02 | ![]() |
Christopher F. | $25 (2nd donation) |
2021-04-02 | ![]() |
Andreas K. | $54 (2nd donation) |
2021-04-02 | ![]() |
Charles S. | $10 |
2021-04-02 | ![]() |
Heinz M S. aka "Harry" | $11 |
2021-04-02 | ![]() |
Andreas H. | $22 (3rd donation) |
2021-04-02 | ![]() |
Ulrich S. | $11 |
2021-04-02 | ![]() |
Jan V. aka "little_w" | $10 (2nd donation) |
2021-04-02 | ![]() |
Adam L. | $1 |
2021-04-01 | ![]() |
Stephen L. | $10 |
2021-04-01 | ![]() |
Tamer A. | $20 (4th donation) |
2021-04-01 | ![]() |
Kevin S. | $50 |
2021-04-01 | ![]() |
Thomas G. | $50 |
2021-04-01 | ![]() |
Simone G. | $4 (7th donation) |
2021-04-01 | ![]() |
Tony C. aka "S. LaRocca" | $12 (121th donation) |
2021-04-01 | ![]() |
Nigel B. | $10 (13th donation) |
2021-04-01 | ![]() |
Lance M. | $12 (34th donation) |
2021-04-01 | ![]() |
Peter M. | $11 |
2021-04-01 | ![]() |
Ravi S. | $22 |
2021-04-01 | ![]() |
SecureRandom - LBRY/Odysee | $20 (11th donation) |
2021-04-01 | ![]() |
Jean-pierre G. | $22 (2nd donation) |
2021-04-01 | ![]() |
Richard N. | $25 (4th donation) |
2021-04-01 | ![]() |
Davide P. aka "Dragone2" | $11 (3rd donation) |
2021-04-01 | ![]() |
Frank K. | $10 (56th donation) |
2021-04-01 | ![]() |
Thomas T. aka "FullTimer1489" | $50 (25th donation) |
2021-04-01 | ![]() |
Thomas R. | $5 (17th donation) |
2021-04-01 | ![]() |
Jens F. | $22 |
2021-04-01 | ![]() |
Ranald C. | $50 (2nd donation) |
2021-04-01 | ![]() |
Johann J. | $12 (55th donation) |
2021-04-01 | ![]() |
John D. | $20 (22nd donation) |
2021-04-01 | ![]() |
Oleksandr P. | $4 (17th donation) |
2021-04-01 | ![]() |
Dominik E. | $5 (8th donation) |
2021-03-31 | ![]() |
Anton R. | $25 (3rd donation) |
2021-03-31 | ![]() |
Ralph Siegler aka "ziggy" | $250 (26th donation) |
2021-03-31 | ![]() |
Dimitri T. | $30 |
2021-03-31 | ![]() |
Robert M. | $50 |
2021-03-31 | ![]() |
Gregory A C. | $50 (2nd donation) |
2021-03-31 | ![]() |
Philip B. | $22 |
2021-03-31 | ![]() |
wilo | $25 (3rd donation) |
2021-03-31 | ![]() |
Joseph W. | $10 |
2021-03-31 | ![]() |
Stan B. | $100 |
2021-03-31 | ![]() |
Jose C. | $10 (2nd donation) |
2021-03-31 | ![]() |
Antonio L. | $11 (2nd donation) |
2021-03-31 | ![]() |
Joshua S. | $11 |
2021-03-31 | ![]() |
Serge M. | $2 (22nd donation) |
2021-03-30 | ![]() |
Simple ASIC, LLC | $50 (2nd donation) |
2021-03-30 | ![]() |
Peter F. | $86 |
2021-03-30 | ![]() |
José Clóvis A. | $10 (6th donation) |
2021-03-30 | ![]() |
Tomáš R. | $54 |
2021-03-30 | ![]() |
Diego O. | $10 (3rd donation) |
2021-03-30 | ![]() |
Ralf W. | $11 |
2021-03-30 | ![]() |
Scaffolding in Kent | $10 (14th donation) |
2021-03-30 | ![]() |
Kenneth R. | $50 (4th donation) |
2021-03-30 | ![]() |
René F. | $22 |
2021-03-30 | ![]() |
Gabriele I. | $11 (4th donation) |
2021-03-30 | ![]() |
Nico S. | $5 |
2021-03-30 | ![]() |
zzzzzz . | $10 |
2021-03-30 | ![]() |
Joe G. | $50 |
2021-03-29 | ![]() |
Lance A. | $12 (18th donation) |
2021-03-29 | ![]() |
Lydia V. | $54 |
2021-03-29 | ![]() |
Robert P. | $150 |
2021-03-29 | ![]() |
King Robert Distribution | $50 |
2021-03-29 | ![]() |
www.luxprivatejetcharter.com | $10 (2nd donation) |
2021-03-29 | ![]() |
Mihael R. | $20 |
2021-03-29 | ![]() |
Yoel R. | $1 (2nd donation) |
2021-03-29 | ![]() |
Jose M. T. A. | $54 (2nd donation) |
2021-03-29 | ![]() |
zzzzzzzz . | $10 |
2021-03-29 | ![]() |
Pearse S. | $1 |
2021-03-29 | ![]() |
Luciano M. | $54 |
2021-03-29 | ![]() |
Henrik V. | $22 |
2021-03-29 | ![]() |
Cyril H. | $22 |
2021-03-29 | ![]() |
Matthew R. | $5 |
2021-03-29 | ![]() |
Lorenzo U. | $6 |
2021-03-28 | ![]() |
generators | $10 (2nd donation) |
2021-03-28 | ![]() |
Štefan V. aka "Thinker8" | $5 (8th donation) |
2021-03-28 | ![]() |
J-luc C. | $22 |
2021-03-28 | ![]() |
Scott G. | $100 (4th donation) |
2021-03-28 | ![]() |
Joe J. | $10 |
2021-03-28 | ![]() |
HomePrograms | $20 |
2021-03-28 | ![]() |
Paul D. | $20 |
2021-03-28 | ![]() |
Willem V. U. | $5 (7th donation) |
2021-03-28 | ![]() |
Richard J. | $50 |
2021-03-28 | ![]() |
Alan H. | $100 (2nd donation) |
2021-03-28 | ![]() |
Phillip S. | $20 |
2021-03-28 | ![]() |
Alan W. | $20 (2nd donation) |
2021-03-28 | ![]() |
Joseph J. | $5 (2nd donation) |
2021-03-28 | ![]() |
Harrie K. | $20 (4th donation) |
2021-03-28 | ![]() |
Marius @ Awesome AF Tech | $7 (3rd donation) |
2021-03-28 | ![]() |
Sebastien K. | $54 |
2021-03-28 | ![]() |
Optimizare SEO | $10 (4th donation) |
2021-03-27 | ![]() |
Andrej S. | $22 (2nd donation) |
2021-03-27 | ![]() |
Hanzo21 | $50 |
2021-03-27 | ![]() |
Jon G. | $20 (9th donation) |
2021-03-27 | ![]() |
Christoph | $108 (2nd donation) |
2021-03-27 | ![]() |
Dennis Östergren aka "SweD" | $20 |
2021-03-27 | ![]() |
David H. | $10 |
2021-03-27 | ![]() |
A. Ruzhnikov aka "aruzhnikov" | $5 (9th donation) |
2021-03-27 | ![]() |
Jeffrey C. | $35 (3rd donation) |
2021-03-27 | ![]() |
Mr. Bee | $20 (9th donation) |
2021-03-26 | ![]() |
David aka "smalldogclub" | $10 |
2021-03-26 | ![]() |
Jay S. | $50 (3rd donation) |
2021-03-26 | ![]() |
Johannes J. | $108 |
2021-03-26 | ![]() |
Andreas K. | $11 (2nd donation) |
2021-03-26 | ![]() |
SEO Danmark | $20 (10th donation) |
2021-03-26 | ![]() |
Stefano G. | $1 (3rd donation) |
2021-03-26 | ![]() |
Maria S. | $20 |
2021-03-26 | ![]() |
Nicolas | $10 |
2021-03-26 | ![]() |
Praktijkspeuren Noord Nederland | $22 |
2021-03-26 | ![]() |
Hanspeter R. | $11 |
2021-03-26 | ![]() |
H ScottB | $22 (8th donation) |
2021-03-26 | ![]() |
Durwood A. | $25 (2nd donation) |
2021-03-26 | ![]() |
Stefano L. | $11 |
2021-03-26 | ![]() |
Anthony G. | $50 (3rd donation) |
2021-03-26 | ![]() |
John Marakis | $11 (3rd donation) |
2021-03-26 | ![]() |
Entreprenad | $10 |
2021-03-25 | ![]() |
Mike M. aka "GrouchyM" | $20 (16th donation) |
2021-03-25 | ![]() |
Michael S. | $11 (2nd donation) |
2021-03-25 | ![]() |
Thomas M. | $22 (2nd donation) |
2021-03-25 | ![]() |
Xin Z. | $10 (2nd donation) |
2021-03-25 | ![]() |
Bogusz S. aka "PIMPEX" | $22 (4th donation) |
2021-03-25 | ![]() |
Mark F. | $20 (4th donation) |
2021-03-25 | ![]() |
Luk | $19 (6th donation) |
2021-03-25 | ![]() |
Henric N. | $11 (4th donation) |
2021-03-25 | ![]() |
John W. | $10 |
2021-03-25 | ![]() |
zzzzzz . | $2 |
2021-03-25 | ![]() |
Pierre G. | $5 (9th donation) |
2021-03-25 | ![]() |
Brian M. | $25 (5th donation) |
2021-03-24 | ![]() |
Melvin M. | $50 |
2021-03-24 | ![]() |
Zhenya J. | $10 |
2021-03-24 | ![]() |
George S. | $20 |
2021-03-24 | ![]() |
Kenneth H. | $20 |
2021-03-24 | ![]() |
Francois-R L. | $10 (21st donation) |
2021-03-24 | ![]() |
Peter E. | $32 (11th donation) |
2021-03-24 | ![]() |
Ioannis P. | $54 (3rd donation) |
2021-03-24 | ![]() |
Jose G. | $20 |
2021-03-24 | ![]() |
Curtis M. | $8 (3rd donation) |
2021-03-24 | ![]() |
Gabriel M. | $5 |
2021-03-24 | ![]() |
Piotr L aka "xpil" | $11 (16th donation) |
2021-03-24 | ![]() |
Ettore G. aka "Hanamigi" | $22 |
2021-03-24 | ![]() |
Felix H. | $11 |
2021-03-24 | ![]() |
Ties Klaas V. | $22 |
2021-03-23 | ![]() |
W. M. A. J. . | $5 (2nd donation) |
2021-03-23 | ![]() |
Kenneth W. | $50 |
2021-03-23 | ![]() |
Michael P. | $5 (2nd donation) |
2021-03-23 | ![]() |
David B. | $5 |
2021-03-23 | ![]() |
potototillo more | $11 |
2021-03-23 | ![]() |
Josef H. | $54 |
2021-03-23 | ![]() |
James M. | $20 |
2021-03-23 | ![]() |
Sinan B. | $22 |
2021-03-23 | ![]() |
Jeff M. | $20 |
2021-03-23 | ![]() |
Kelowna Tree Service | $10 (10th donation) |
2021-03-22 | ![]() |
William M. | $10 (4th donation) |
2021-03-22 | ![]() |
Douglas W. | $20 |
2021-03-22 | ![]() |
John O. | $50 |
2021-03-22 | ![]() |
Samuel F. | $10 |
2021-03-22 | ![]() |
https://power-tools-for-power-kids.com/ aka "Olivia" | $2 |
2021-03-22 | ![]() |
Brian M. aka "Booman" | $30 |
2021-03-22 | ![]() |
Jens-uwe R. | $11 (21st donation) |
2021-03-22 | ![]() |
Peter M. | $22 |
2021-03-22 | ![]() |
Christoph B. | $11 (2nd donation) |
2021-03-21 | ![]() |
Christoph A. | $54 |
2021-03-21 | ![]() |
Alain C. aka "Alecalin" | $122 (4th donation) |
2021-03-21 | ![]() |
Massimo M. | $5 |
2021-03-21 | ![]() |
Owen D. | $10 (5th donation) |
2021-03-21 | ![]() |
Gianni C. | $22 |
2021-03-21 | ![]() |
Slawo W. | $11 |
2021-03-20 | ![]() |
Peter B. | $108 |
2021-03-20 | ![]() |
Victor W. | $30 (5th donation) |
2021-03-20 | ![]() |
Lesleigh M. | $20 |
2021-03-20 | ![]() |
Sean O. | $100 (6th donation) |
2021-03-20 | ![]() |
Edward A. | $15 (11th donation) |
2021-03-20 | ![]() |
Lawrence E. | $100 |
2021-03-20 | ![]() |
Pawel M. | $10 (12th donation) |
2021-03-20 | ![]() |
Elia P. | $5 (2nd donation) |
2021-03-20 | ![]() |
Matthew S. | $22 (2nd donation) |
2021-03-20 | ![]() |
Axel H. | $54 |
2021-03-20 | ![]() |
Tim B. | $22 |
2021-03-20 | ![]() |
Gunnars P. | $54 |
2021-03-20 | ![]() |
Kevin U. | $10 |
2021-03-20 | ![]() |
Alberto P. | $11 |
2021-03-20 | ![]() |
Harold R. | $6 (2nd donation) |
2021-03-19 | ![]() |
Hemant Patel | $10 (20th donation) |
2021-03-19 | ![]() |
Robert F. | $100 |
2021-03-19 | ![]() |
Matthew C. | $20 (2nd donation) |
2021-03-19 | ![]() |
Stefan E. | $3 (2nd donation) |
2021-03-19 | ![]() |
Dirk H. | $54 |
2021-03-19 | ![]() |
Andrew W. | $100 (2nd donation) |
2021-03-19 | ![]() |
Friedel S. | $22 |
2021-03-19 | ![]() |
Zsolt T. | $22 |
2021-03-19 | ![]() |
Charles K. | $22 |
2021-03-19 | ![]() |
Patrick V. | $11 |
2021-03-19 | ![]() |
Dimitrios G. | $20 (2nd donation) |
2021-03-19 | ![]() |
Sandis S. | $10 |
2021-03-19 | ![]() |
Anonymous | $35 (2nd donation) |
2021-03-18 | ![]() |
David B. | $10 |
2021-03-18 | ![]() |
Raúl aka "raulete" | $22 |
2021-03-18 | ![]() |
Rowland A. | $20 |
2021-03-18 | ![]() |
Randolph M. | $20 |
2021-03-18 | ![]() |
R. C. F. | $50 (2nd donation) |
2021-03-18 | ![]() |
Jaime aka "El oso y el madroño" | $5 (9th donation) |
2021-03-18 | ![]() |
Andreas T. | $11 |
2021-03-18 | ![]() |
Preciocpa.es | $10 (11th donation) |
2021-03-18 | ![]() |
Antonio aka "pengu73" | $11 (11th donation) |
2021-03-18 | ![]() |
John H. | $22 (2nd donation) |
2021-03-18 | ![]() |
Lars B. | $54 |
2021-03-18 | ![]() |
Michael M. | $20 (2nd donation) |
2021-03-18 | ![]() |
Kipho L. | $2 |
2021-03-17 | ![]() |
Uwe W. | $11 |
2021-03-17 | ![]() |
Wolfgang K. | $54 (2nd donation) |
2021-03-17 | ![]() |
Vincent A. | $20 |
2021-03-17 | ![]() |
Dustin B. | $2 (3rd donation) |
2021-03-17 | ![]() |
Bill S. | $20 (12th donation) |
2021-03-17 | ![]() |
Olli K. | $43 (131th donation) |
2021-03-17 | ![]() |
Björn H. | $22 (3rd donation) |
2021-03-17 | ![]() |
David W. | $20 |
2021-03-17 | ![]() |
Miroslav R. | $11 |
2021-03-17 | ![]() |
Vinae B. | $10 |
2021-03-17 | ![]() |
Keshav B. | $10 |
2021-03-17 | ![]() |
Peter J, aka "Dr Peter" | $28 |
2021-03-17 | ![]() |
Benjamin L. aka "indivisual" | $11 |
2021-03-16 | ![]() |
Josef H. R. H. | $4 (4th donation) |
2021-03-16 | ![]() |
Andrzej R. | $5 (2nd donation) |
2021-03-16 | ![]() |
Keith W. | $5 (3rd donation) |
2021-03-16 | ![]() |
Michael W. | $11 (2nd donation) |
2021-03-16 | ![]() |
Wayne K. | $20 |
2021-03-16 | ![]() |
Holger F. | $43 |
2021-03-16 | ![]() |
Peter W. | $54 (5th donation) |
2021-03-16 | ![]() |
Fence Company Raleigh | $10 (7th donation) |
2021-03-16 | ![]() |
Concrete Contractors Raleigh | $10 (4th donation) |
2021-03-16 | ![]() |
Tomasz K. | $9 (22nd donation) |
2021-03-16 | ![]() |
Tree Removal Raleigh NC | $10 (76th donation) |
2021-03-16 | ![]() |
Tree Service Kansas City | $10 (82th donation) |
2021-03-16 | ![]() |
Fence Baton Rouge | $10 (54th donation) |
2021-03-16 | ![]() |
Roberto M. | $2 |
2021-03-16 | ![]() |
Holger B. | $22 |
2021-03-16 | ![]() |
Leopoldo G. | $50 (7th donation) |
2021-03-16 | ![]() |
Michael J. | $108 (5th donation) |
2021-03-16 | ![]() |
Robert R. | $10 |
2021-03-16 | ![]() |
Régis P. | $5 (2nd donation) |
2021-03-16 | ![]() |
Stefan M. H. | $20 (32nd donation) |
2021-03-16 | ![]() |
Thies H. | $11 (3rd donation) |
2021-03-16 | ![]() |
Zöbelein Sossna GbR | $108 |
2021-03-16 | ![]() |
Marc B. | $25 (6th donation) |
2021-03-16 | ![]() |
Manuel S. | $11 (2nd donation) |
2021-03-15 | ![]() |
Victor B. | $20 |
2021-03-15 | ![]() |
Griffin Hayes LLC aka "PW" | $20 |
2021-03-15 | ![]() |
Hubert C. | $10 (3rd donation) |
2021-03-15 | ![]() |
Steven S. | $10 |
2021-03-15 | ![]() |
Thomas H. | $1 |
2021-03-15 | ![]() |
Pim S. | $11 |
2021-03-15 | ![]() |
Alrik S. | $5 (2nd donation) |
2021-03-15 | ![]() |
Laurent G. | $22 (5th donation) |
2021-03-15 | ![]() |
B. H. . | $30 (9th donation) |
2021-03-15 | ![]() |
Naoise G. | $54 (10th donation) |
2021-03-15 | ![]() |
Justin G. | $3 (2nd donation) |
2021-03-15 | ![]() |
Dmitry P. | $5 (35th donation) |
2021-03-15 | ![]() |
Thomas R. | $11 |
2021-03-14 | ![]() |
No Wake Zone | $10 |
2021-03-14 | ![]() |
Michael M. | $50 |
2021-03-14 | ![]() |
Conor McGirr | $13 |
2021-03-14 | ![]() |
Nagaraju N. | $50 |
2021-03-14 | ![]() |
James N. | $10 (2nd donation) |
2021-03-14 | ![]() |
Vlad S. | $10 (2nd donation) |
2021-03-14 | ![]() |
Schröder D. | $22 |
2021-03-14 | ![]() |
Ernest T. | $11 (3rd donation) |
2021-03-14 | ![]() |
Alexander P. | $11 (8th donation) |
2021-03-14 | ![]() |
Mikaël P. | $20 |
2021-03-14 | ![]() |
Patrick Fonfroide | $22 |
2021-03-13 | ![]() |
Lyle D. | $10 (3rd donation) |
2021-03-13 | ![]() |
Amber T. | $26 |
2021-03-13 | ![]() |
Yu C. | $2 |
2021-03-13 | ![]() |
Ron S. | $50 |
2021-03-13 | ![]() |
2br-2b | $5 |
2021-03-13 | ![]() |
Lars P. | $22 (2nd donation) |
2021-03-13 | ![]() |
Ulrike D. | $11 |
2021-03-13 | ![]() |
Michael T. | $10 |
2021-03-13 | ![]() |
Erasmo B. | $11 |
2021-03-13 | ![]() |
Tree Service Charlottesville | $10 (4th donation) |
2021-03-13 | ![]() |
HVAC Spokane | $10 (3rd donation) |
2021-03-13 | ![]() |
Venum Agency | $1 (5th donation) |
2021-03-13 | ![]() |
BNC | $108 |
2021-03-13 | ![]() |
Ariel Juodziukynas | $50 (3rd donation) |
2021-03-13 | ![]() |
Vorobyov V. | $11 (2nd donation) |
2021-03-13 | ![]() |
Wissam Z. aka "gyms" | $5 |
2021-03-13 | ![]() |
Eugenio R. | $11 |
2021-03-13 | ![]() |
Truman C. | $100 |
Top 10 Countries
Country | Contribution | Average | Highest | |
---|---|---|---|---|
![]() |
USA | 38% | $27 | $4500 |
![]() |
Germany | 13% | $25 | $1088 |
![]() |
United Kingdom | 8% | $21 | $345 |
![]() |
Canada | 5% | $24 | $1000 |
![]() |
France | 4% | $24 | $600 |
![]() |
Australia | 3% | $25 | $300 |
![]() |
Switzerland | 3% | $38 | $544 |
![]() |
Netherlands | 3% | $26 | $455 |
![]() |
Italy | 2% | $16 | $161 |
![]() |
Spain | 2% | $18 | $195 |
Top 100 Donors
Country | Donor | Number of donations | Amount Donated |
---|---|---|---|
![]() |
Neil V. | 4 | $9200 |
![]() |
Shawn C aka "citypw" | 4 | $5348 |
![]() |
Olli K. | 131 | $4401 |
![]() |
Ralph Siegler aka "ziggy" | 26 | $3350 |
![]() |
Mohammed A. | 11 | $3320 |
![]() |
Ian M. aka "bcc4foss" | 7 | $3298 |
![]() |
Jon Espenschied aka "xeno" | 23 | $3025 |
![]() |
Clive M. | 3 | $3000 |
![]() |
Matthew M. | 72 | $3000 |
![]() |
Ronald W. | 108 | $2975 |
![]() |
Anthony C. aka "ciak" | 47 | $2400 |
![]() |
Hendrik S. | 15 | $2098 |
![]() |
Andreas Schmidt | 16 | $1779 |
![]() |
SunWare Solartechnik Produktions-GmbH & Co KG | 2 | $1627 |
![]() |
Am33r | 4 | $1600 |
![]() |
Wolfgang P. | 29 | $1580 |
![]() |
Anonymous | 3 | $1575 |
![]() |
Slavoljub aka "slw" | 49 | $1550 |
![]() |
Tsuguo S. | 61 | $1520 |
![]() |
Michael Sartain aka "mikesart" | 2 | $1500 |
![]() |
Gerald L. | 3 | $1500 |
![]() |
Ronald S. | 9 | $1400 |
![]() |
Tony C. aka "S. LaRocca" | 121 | $1352 |
![]() |
Shawn C aka "citypw" | 1 | $1337 |
