Linux Mint Newsletter Issue 40
From The Linux Mint Wiki
Contents |
Introduction
Welcome to the Linux Mint Newsletter. Here is what happened last week.
News
Linux Mint
- This week Clem is on holiday
- Clem comments a review of Mint in Full Circle Magazine - Issue 11. There are some misunderstandings in this nice review. [1]
- We have a brand new server [2] The old server now only takes care of the web site, while the new one hosts repositories and the like
- Boo is working on shrinking the KDE Edition, but it seems to be hard to put it on a CD [3]
Linux and other Distributions
- A review of Wine and Cross over games [4]
- NSA releases a new version of SELinux [5]
- Adobe joins Linux Foundation [6]
IT & Open Source
- In a strange twist a German hacker group threatens to release Chancellor Angela Merkel's fingerprints as part of a campaign against the government's use of biometric data in new passports. There's an incresing number of reports that it's possible to cheat a finger print reader.
- Steve Ballmer threatens Yahoo in an open letter [7]
Statistics
Statistics not updated as Clem is on holiday
Figures
| Category | Item | Last figure | Current figure | Progress or percentage of last figure |
|---|---|---|---|---|
| Search Queries Last 7 days | Start Page | 52433 | 52071 | +-0% |
| Firefox Search Plugin | 144487 | 147915 | +2% | |
| Website Search | 1372 | 1305 | -5% | |
| Web Last 7 Days | Website | 338176 | 267297 | -21% |
| Forum | 48333 | 43913 | -9% | |
| Blog | 3577 | 3546 | -1% | |
| Wiki | 5952 | 5012 | -16% | |
| Planet | 1516 | 1541 | +2% | |
| Distrowatch | Awstats | 463813 (2.05%) (5th) (Linux=36.4%) | 2.05% (5th) (Linux=36.2%) | 0% (Linux=-1%) |
| PHR | 1286 (5th) | 1321 (4th) | +3% | |
| PHR 7day-Span | 2079 (2nd) | 1578 (2nd) | -24% | |
| Forum | Posts per day | 119.76 | 120.61 | +1% |
| Topics per day | 19.49 | 19.68 | +1% | |
| Users per day | 12.66 | 12.77 | +1% | |
| Donations | Last month's donations | N/A | 636 | -38% |
| This month's donation so far (percentage of last month's total) | N/A | % | N/A | |
| Sponsors | Last month's sponsoring | N/A | 161 | -7% |
| This month's sponsoring so far (percentage of last month's total) | N/A | % | N/A |
We do not know the total number of downloads.
Analysis
Other info
Editor's comments
It's not easy to keep track of the rapid development in the computer world.
If you feel something is left out in the newsletter send a PM to husse in the forum and it may be included in the next edition
